Back to Floorplans
Price Starting at $1,329
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#253 | 2 | $1,329 | $150.00 | Available Now | Lease Now | |
#433 | 4 | $1,394 | $150.00 | Available Now | Lease Now | |
#353 | 3 | $1,343 | $150.00 | Jan 25, 2025 | Lease Now | |
#142 | 1 | $1,353 | $150.00 | Feb 17, 2025 | Lease Now | |
#153 | 1 | $1,348 | $150.00 | Feb 18, 2025 | Lease Now | |
#533 | 5 | $1,420 | $150.00 | Mar 06, 2025 | Lease Now |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change. Not all units will have balconies, please speak with a leasing professional about specific locations.*