
A1.2
1 bd
1 ba
638 sq. ft.
Price Starting at $1,459
Schedule a Tour
Apt # | Floor | Starting At | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 133 | 1 | $1,459 | $150 | Available Now | Lease Now | |
# 353 | 3 | $1,489 | $150 | Available Now | Lease Now | |
# 242 | 2 | $1,504 | $150 | Available Now | Lease Now | |
# 533 | 5 | $1,506 | $150 | Sep 30, 2023 | Lease Now | |
# 561 | 5 | $1,501 | $150 | Oct 03, 2023 | Lease Now | |
# 142 | 1 | $1,461 | $150 | Oct 22, 2023 | Lease Now | |
# 334 | 3 | $1,476 | $150 | Nov 07, 2023 | Lease Now |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change. Not all units will have balconies, please speak with a leasing professional about specific locations.