Back to Floorplans Back to Floorplans

A1.1

1 bd

1 ba

636 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 541 5 $1,455 $150.00 Available Now Lease Now
# 235 2 $1,437 $150.00 Aug 02, 2024 Lease Now
# 335 3 $1,458 $150.00 Aug 20, 2024 Lease Now
# 341 3 $1,419 $150.00 Sep 16, 2024 Lease Now
# 151 1 $1,414 $150.00 Sep 24, 2024 Lease Now
# 451 4 $1,449 $150.00 Oct 02, 2024 Lease Now

*Dimensions and square footage shown are approximate and pricing/availability is subject to change. Not all units will have balconies, please speak with a leasing professional about specific locations.*